Nasdaq 100 vs S&P 500: 10-Year Scorecard
2016 - 2025
The Verdict
Year-by-Year Performance
Over 10 years, QQQ won 7 individual years while SPY won 3.
| Year | Nasdaq 100 | S&P 500 | Winner |
|---|---|---|---|
| 2016 | +9.4% | +13.6% | SPY |
| 2017 | +31.5% | +20.8% | QQQ |
| 2018 | -1.8% | -5.2% | QQQ |
| 2019 | +38.4% | +31.1% | QQQ |
| 2020 | +46.2% | +17.3% | QQQ |
| 2021 | +29.2% | +30.5% | SPY |
| 2022 | -33.2% | -18.6% | SPY |
| 2023 | +55.9% | +26.7% | QQQ |
| 2024 | +27.7% | +25.6% | QQQ |
| 2025 | +21.0% | +18.0% | QQQ |
| Total Wins | 7 wins | 3 wins | QQQ |
Cumulative Performance
This chart shows how $100 invested at the start of 2016 would have grown over time.
Price Comparison
Normalized to 100 at start date for comparison
Risk-Adjusted Metrics
How did each asset perform relative to the risk taken? Higher Sharpe, Sortino, and Calmar ratios indicate better risk-adjusted returns.
Tail-risk definitions: Value at Risk (VaR), Expected Shortfall, skew, kurtosis, and fat tails.
| Metric | QQQ | SPY |
|---|---|---|
| Total Return | +504.1% | +300.5% |
| CAGR | +19.7% | +14.9% |
| Volatility (Ann.) | +22.3% | +18.0% |
| Sharpe Ratio | 0.73 | 0.63 |
| Sortino Ratio | 1.03 | 0.88 |
| Calmar Ratio | 0.56 | 0.44 |
| Max Drawdown | -35.1% | -33.7% |
Sharpe and Sortino ratios use the period-average risk-free rate based on the 3-month U.S. Treasury yield (FRED: DGS3MO). To reproduce: take the simple average of daily DGS3MO values from 2016-01-01 to 2025-12-31; in this window the average is 4.23%.
Tail Risk & Distribution Shape
Tail-risk metrics summarize how each asset behaved on extreme days from 2016 to 2025. We compute them from daily log returns ( ).
VaR and Expected Shortfall (ES/CVaR) are historical (non-parametric) 1-day metrics and are not annualized.
| Metric | QQQ | SPY |
|---|---|---|
| Return observations (n) | 2513 | 2513 |
| 5% VaR (daily) | -2.33% | -1.71% |
| 5% Expected Shortfall (daily) | -3.45% (avg of worst 126 days) | -2.81% (avg of worst 126 days) |
| 1% VaR (daily) | -4.00% | -3.37% |
| 1% Expected Shortfall (daily) | -5.32% (avg of worst 26 days) | -4.89% (avg of worst 26 days) |
| Skew | -0.40 | -0.60 |
| Excess kurtosis | 7.89 | 15.12 |
| 2σ tail days (down/up) | 85 / 48 | 73 / 42 |
| |z| > 3σ days (observed vs expected) | 34 (6.78) | 37 (6.78) |
| Worst day (simple return) | -11.98% (2020-03-16) | -10.94% (2020-03-16) |
| Best day (simple return) | +12.00% (2025-04-09) | +10.50% (2025-04-09) |
Downside Co-moves (Tail Dependence)
Using shared closes, a “tail day” is when each asset is in its own worst 5% (or 1%) of days in 2016–2025.
Show co-crash dates
These are shared-date intervals when both assets were in their own worst-tail days (shown as simple returns). Most recent 30 dates are shown.
Both in worst 5% days
| Date | QQQ | SPY |
|---|---|---|
| 2022-06-09 | -2.68% | -2.38% |
| 2022-06-10 | -3.53% | -2.90% |
| 2022-06-10 → 2022-06-13 | -4.65% | -3.80% |
| 2022-06-16 | -4.03% | -3.31% |
| 2022-06-28 | -3.05% | -2.04% |
| 2022-08-19 → 2022-08-22 | -2.63% | -2.08% |
| 2022-08-26 | -4.10% | -3.38% |
| 2022-09-13 | -5.48% | -4.35% |
| 2022-09-29 | -2.88% | -2.09% |
| 2022-10-07 | -3.81% | -2.79% |
| 2022-10-14 | -3.01% | -2.28% |
| 2022-11-02 | -3.43% | -2.51% |
| 2022-11-09 | -2.31% | -2.06% |
| 2022-12-15 | -3.36% | -2.45% |
| 2023-02-17 → 2023-02-21 | -2.37% | -2.01% |
| 2024-07-24 | -3.59% | -2.27% |
| 2024-08-02 | -2.37% | -1.86% |
| 2024-08-02 → 2024-08-05 | -2.98% | -2.91% |
| 2024-08-30 → 2024-09-03 | -3.04% | -2.06% |
| 2024-10-31 | -2.52% | -1.96% |
| 2024-12-18 | -3.61% | -2.98% |
| 2025-03-06 | -2.75% | -1.78% |
| 2025-03-07 → 2025-03-10 | -3.88% | -2.66% |
| 2025-03-28 | -2.63% | -2.01% |
| 2025-04-03 | -5.35% | -4.93% |
| 2025-04-04 | -6.21% | -5.85% |
| 2025-04-10 | -4.25% | -4.38% |
| 2025-04-16 | -3.02% | -2.22% |
| 2025-04-17 → 2025-04-21 | -2.47% | -2.38% |
| 2025-10-10 | -3.47% | -2.70% |
Both in worst 1% days
| Date | QQQ | SPY |
|---|---|---|
| 2016-06-24 | -4.12% | -3.59% |
| 2018-02-02 → 2018-02-05 | -3.94% | -4.18% |
| 2018-02-08 | -4.22% | -3.75% |
| 2020-02-27 | -5.01% | -4.49% |
| 2020-03-06 → 2020-03-09 | -6.95% | -7.81% |
| 2020-03-11 | -4.36% | -4.87% |
| 2020-03-12 | -9.17% | -9.57% |
| 2020-03-13 → 2020-03-16 | -11.98% | -10.94% |
| 2020-03-20 | -3.92% | -4.28% |
| 2020-04-01 | -4.25% | -4.50% |
| 2020-06-11 | -4.95% | -5.76% |
| 2020-09-03 | -5.07% | -3.44% |
| 2022-04-29 | -4.50% | -3.70% |
| 2022-05-05 | -5.04% | -3.55% |
| 2022-05-18 | -4.91% | -4.03% |
| 2022-06-10 → 2022-06-13 | -4.65% | -3.80% |
| 2022-06-16 | -4.03% | -3.31% |
| 2022-08-26 | -4.10% | -3.38% |
| 2022-09-13 | -5.48% | -4.35% |
| 2025-04-03 | -5.35% | -4.93% |
| 2025-04-04 | -6.21% | -5.85% |
| 2025-04-10 | -4.25% | -4.38% |
Best and Worst Years
QQQ Best Year
QQQ Worst Year
SPY Best Year
SPY Worst Year
Maximum Drawdown
Maximum drawdown measures the largest peak-to-trough decline. Lower (less negative) is better.
Recovery time measures calendar days from the drawdown low back to the prior peak.
Correlation Analysis
The 10-year average correlation between Nasdaq 100 and S&P 500 was 0.92. This high correlation indicates the assets tend to move together.
Nasdaq 100 vs. S&P 500 Yearly Average Correlation (10-year)
Frequently Asked Questions
Which performed better over 10 years: Nasdaq 100 or S&P 500?
Nasdaq 100 returned +504.1% compared to S&P 500's +300.5% from 2016 to 2025. Nasdaq 100 delivered the higher total return. Nasdaq 100 won 7 out of 10 individual years.
What would $10,000 invested in Nasdaq 100 be worth today?
$10,000 invested in Nasdaq 100 at the start of 2016 would be worth $60,405.86 by the end of 2025. The same amount in S&P 500 would be worth $40,052.48.
Which asset had better risk-adjusted returns?
Nasdaq 100 had the higher Sharpe ratio (0.73 vs 0.63), indicating better risk-adjusted performance than S&P 500.
How bad were the worst 5% days for Nasdaq 100 vs S&P 500?
From 2016 to 2025, QQQ had a 5% Expected Shortfall of -3.45% and a 5% VaR of -2.33%. SPY's were -2.81% and -1.71%.
Do Nasdaq 100 and S&P 500 crash together on bad days?
When SPY was in its worst 5% days, QQQ was also in its worst 5% days 78.6% of the time (99 of 126). The reverse was 78.6% (99 of 126).
Methodology
- Price data sourced from Tiingo (QQQ) and Tiingo (SPY)
- Volatility calculated as annualized standard deviation of daily returns
- Sharpe and Sortino ratios use the average 3-month Treasury rate as the risk-free rate
- Calmar ratio = CAGR / Maximum Drawdown
- Year-by-year returns calculated from first to last trading day of each calendar year
- Tail-risk metrics (VaR/ES, skew/kurtosis) use daily log returns in 2016–2025. Downside co-moves use shared closes (weekend/holiday moves roll into the next close).
Disclaimer: This scorecard is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Past performance is not indicative of future results. All investments involve risk, including the possible loss of principal. Data sourced from third parties may contain errors or be delayed. Always conduct your own research and consult a qualified financial advisor before making investment decisions.