Intel vs AMD: 10-Year Scorecard
2016 - 2025
The Verdict
Year-by-Year Performance
Over 10 years, AMD won 7 individual years while INTC won 3.
| Year | Intel | AMD | Winner |
|---|---|---|---|
| 2016 | +10.3% | +309.4% | AMD |
| 2017 | +29.7% | -10.1% | INTC |
| 2018 | +2.7% | +68.1% | AMD |
| 2019 | +30.3% | +143.5% | AMD |
| 2020 | -16.1% | +86.8% | AMD |
| 2021 | +6.3% | +55.9% | AMD |
| 2022 | -48.4% | -56.9% | INTC |
| 2023 | +92.5% | +130.3% | AMD |
| 2024 | -57.5% | -12.8% | AMD |
| 2025 | +82.5% | +77.5% | INTC |
| Total Wins | 3 wins | 7 wins | AMD |
Cumulative Performance
This chart shows how $100 invested at the start of 2016 would have grown over time.
Price Comparison
Normalized to 100 at start date for comparison
Risk-Adjusted Metrics
How did each asset perform relative to the risk taken? Higher Sharpe, Sortino, and Calmar ratios indicate better risk-adjusted returns.
Tail-risk definitions: Value at Risk (VaR), Expected Shortfall, skew, kurtosis, and fat tails.
| Metric | INTC | AMD |
|---|---|---|
| Total Return | +37.3% | +7631.4% |
| CAGR | +3.2% | +54.5% |
| Volatility (Ann.) | +40.2% | +59.1% |
| Sharpe Ratio | 0.18 | 0.95 |
| Sortino Ratio | 0.25 | 1.52 |
| Calmar Ratio | 0.05 | 0.83 |
| Max Drawdown | -70.8% | -65.4% |
Sharpe and Sortino ratios use the period-average risk-free rate based on the 3-month U.S. Treasury yield (FRED: DGS3MO). To reproduce: take the simple average of daily DGS3MO values from 2016-01-01 to 2025-12-31; in this window the average is 4.23%.
Tail Risk & Distribution Shape
Tail-risk metrics summarize how each asset behaved on extreme days from 2016 to 2025. We compute them from daily log returns ( ).
VaR and Expected Shortfall (ES/CVaR) are historical (non-parametric) 1-day metrics and are not annualized.
| Metric | INTC | AMD |
|---|---|---|
| Return observations (n) | 2513 | 2513 |
| 5% VaR (daily) | -3.56% | -5.47% |
| 5% Expected Shortfall (daily) | -6.04% (avg of worst 126 days) | -7.99% (avg of worst 126 days) |
| 1% VaR (daily) | -7.19% | -9.33% |
| 1% Expected Shortfall (daily) | -10.80% (avg of worst 26 days) | -12.08% (avg of worst 26 days) |
| Skew | -0.58 | 0.62 |
| Excess kurtosis | 16.23 | 10.52 |
| 2σ tail days (down/up) | 62 / 57 | 65 / 65 |
| |z| > 3σ days (observed vs expected) | 40 (6.78) | 29 (6.78) |
| Worst day (simple return) | -26.06% (2024-08-02) | -24.23% (2017-05-02) |
| Best day (simple return) | +22.77% (2025-09-18) | +52.29% (2016-04-22) |
Downside Co-moves (Tail Dependence)
Using shared closes, a “tail day” is when each asset is in its own worst 5% (or 1%) of days in 2016–2025.
Show co-crash dates
These are shared-date intervals when both assets were in their own worst-tail days (shown as simple returns). Most recent 30 dates are shown.
Both in worst 5% days
| Date | INTC | AMD |
|---|---|---|
| 2019-08-23 | -3.89% | -7.40% |
| 2020-02-21 → 2020-02-24 | -4.01% | -7.81% |
| 2020-02-27 | -6.40% | -7.33% |
| 2020-03-06 → 2020-03-09 | -8.82% | -10.95% |
| 2020-03-12 | -11.85% | -14.64% |
| 2020-03-13 → 2020-03-16 | -18.04% | -11.82% |
| 2020-03-18 | -4.93% | -6.59% |
| 2020-04-21 | -4.77% | -7.11% |
| 2020-06-11 | -6.53% | -8.03% |
| 2020-09-03 | -3.56% | -8.51% |
| 2022-01-27 | -7.04% | -7.33% |
| 2022-03-31 | -3.64% | -8.29% |
| 2022-05-18 | -4.62% | -6.04% |
| 2022-06-10 → 2022-06-13 | -3.60% | -8.26% |
| 2022-08-26 | -4.39% | -6.17% |
| 2022-09-13 | -7.19% | -8.99% |
| 2022-10-07 | -5.37% | -13.87% |
| 2023-06-21 | -6.00% | -5.73% |
| 2023-08-02 | -3.94% | -7.02% |
| 2023-08-24 | -4.09% | -6.97% |
| 2023-10-25 | -5.09% | -5.52% |
| 2023-12-29 → 2024-01-02 | -4.88% | -5.99% |
| 2024-07-24 | -3.79% | -6.08% |
| 2024-08-01 | -5.50% | -8.26% |
| 2024-08-30 → 2024-09-03 | -8.80% | -7.82% |
| 2025-04-04 | -11.50% | -8.57% |
| 2025-04-08 | -7.36% | -6.49% |
| 2025-04-10 | -7.66% | -8.41% |
| 2025-10-10 | -3.78% | -7.72% |
| 2025-11-20 | -4.24% | -7.84% |
Both in worst 1% days
| Date | INTC | AMD |
|---|---|---|
| 2020-03-06 → 2020-03-09 | -8.82% | -10.95% |
| 2020-03-12 | -11.85% | -14.64% |
| 2020-03-13 → 2020-03-16 | -18.04% | -11.82% |
| 2022-09-13 | -7.19% | -8.99% |
Best and Worst Years
INTC Best Year
INTC Worst Year
AMD Best Year
AMD Worst Year
Maximum Drawdown
Maximum drawdown measures the largest peak-to-trough decline. Lower (less negative) is better.
Recovery time measures calendar days from the drawdown low back to the prior peak.
Correlation Analysis
The 10-year average correlation between Intel and AMD was 0.38. This moderate correlation suggests some co-movement but also diversification potential.
Intel vs. AMD Yearly Average Correlation (10-year)
Frequently Asked Questions
Which performed better over 10 years: Intel or AMD?
Intel returned +37.3% compared to AMD's +7631.4% from 2016 to 2025. AMD delivered the higher total return. AMD won 7 out of 10 individual years.
What would $10,000 invested in Intel be worth today?
$10,000 invested in Intel at the start of 2016 would be worth $13,733.69 by the end of 2025. The same amount in AMD would be worth $773,140.79.
Which asset had better risk-adjusted returns?
AMD had the higher Sharpe ratio (0.95 vs 0.18), indicating better risk-adjusted performance than Intel.
How bad were the worst 5% days for Intel vs AMD?
From 2016 to 2025, INTC had a 5% Expected Shortfall of -6.04% and a 5% VaR of -3.56%. AMD's were -7.99% and -5.47%.
Do Intel and AMD crash together on bad days?
When AMD was in its worst 5% days, INTC was also in its worst 5% days 31.8% of the time (40 of 126). The reverse was 31.8% (40 of 126).
Methodology
- Price data sourced from Tiingo (INTC) and Tiingo (AMD)
- Volatility calculated as annualized standard deviation of daily returns
- Sharpe and Sortino ratios use the average 3-month Treasury rate as the risk-free rate
- Calmar ratio = CAGR / Maximum Drawdown
- Year-by-year returns calculated from first to last trading day of each calendar year
- Tail-risk metrics (VaR/ES, skew/kurtosis) use daily log returns in 2016–2025. Downside co-moves use shared closes (weekend/holiday moves roll into the next close).
Disclaimer: This scorecard is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Past performance is not indicative of future results. All investments involve risk, including the possible loss of principal. Data sourced from third parties may contain errors or be delayed. Always conduct your own research and consult a qualified financial advisor before making investment decisions.